Message

We experienced the unprecedented challenges in 2011. The worst crises in a century such as Tohoku-Pacific Ocean Earthquake, nuclear power-plant crisis, strongest yen, had occurred continuously right before our eyes.
Since then, our society has changed drastically. Especially in terms of “value”, these values such as “Safety”, “Security”, “Ecology”, “Energy-saving” have been given much higher priority than ever. We keep thinking what we can do under these circumstances, since it equals to, we think, our significance of existence to society.
Topcon Technohouse has been offered optical measurement instruments and precise inspection instruments. From April 2012, we took over business rights from Topcon Finetech Business Unit and added 3 new product categories (Projection Stepper System, Hybrid SEM, Eco-Device Inspection System) to our line up. Now Topcon Technohouse has been reborn as an integrated precision equipment company covering from product planning to maintenance with enhanced service.
We promise to quest for “Technology of Light” and create products with new values for contributing customers’ business success.
Furthermore, we work sincerely on the high quality CSR activities as our contribution to society; value compliance and social moral; reduce environmental load; provide products and service of safe and high quality.
We look forward to your continued business in the future.
Corporate profile
| Company name | TOPCON TECHNOHOUSE CORPORATION |
|---|---|
| Headquarters | 75-1 Hasunuma-cho, Itabashi-ku, Tokyo 174-8580 Japan Phone Sales +81-(0)3-3558-2666 |
| Established | October 8, 1982 |
| Capita | ¥55 million |
| Ownership | 100% owned by Topcon Corporation |
| Fiscal | year Ends of March |
| Principal bank | Sumitomo Mitsui Banking Corporation / Bank of Tokyo-Mitsubishi UFJ Limited |
| Board President | Kanji Ikegaya |
| Director | Hisashi Isozaki |
| Director | Michihiro Yamazaki |
| Director | Takashi Tonegawa |
| Absentee Director | Shinji Iwasaki |
| Corporate auditor | Haruhiko Akiyama |
Corporate history
| October 1982 | Started as Topcon Engineering Corporation, a technical service corporation, with ¥5 million in capital. |
|---|---|
| October 1991 | Increased capital to ¥10 million |
| June 2000 | Started manufacturing and sales of measuring devices, increased capital to ¥25 million. |
| April 2003 | Started manufacturing and sales of measurement devices, and export of measuring devices and measurement devices. |
| April 2004 | Merged with Topcon Electronic Beam Service Corporation to form Topcon Technohouse Corporation. Started manufacturing, sales, and servicing of electron microscopes. |
| April 2007 | Spectroradiomter SR-UL1 for ultra-low luminance won the Grand Prize in the Test, Repair and Measurement category of the 2007 Advanced Display of the Year. |
| April 2010 | Start Manufacture and sales of Wafer Surface Analyzer. |
| April 2012 | Integration business of Finetech Business Unit. |
















