Outline
Recently, luminance and chromaticity management of FDD, optical device has been increased.
Especially, the needs for more measured weak optical signal and faster instrument are growing.
BM-5AS is released to meet its customer’s requirement with improvements our BM-5.
And also this product moves up sensitivity and measuring speed compared with current model BM-5.
Features
■ 5 steps selectable measurement angle.
It can measure the object from particle area to wide area without attachment lens.
■ Built-in analog output, it can be data collect a data with a oscilloscope.
■ High speed response speed 0.05ms (Max).
Building up and falling down time of the flicker light can be measured using Oscilloscope.
Principal use
■ Measurement luminance and chromaticity.
- TV, PC, Tablet, Smart phone display.
- Ultra micro spot for automobile interior panel.
- Fluorescent material, phosphorescence material, special light source.
Specifications
Photo detector | Photomultiplier tube |
---|---|
Optical system | Objective lens : f=80mm F2.5, Eyepiece lens : View field 5° |
Spectral sensitivity | Similar to CIE1931 color matching function |
Measurement angle | 3°/2°/1°/0.2°/0.1° *selectable |
Measurement distance | 350mm – ∞ (Distance from metallic tip of objective lens) |
Measurement range | Auto/Manual 5-range |
Function(*1) | x, y, L (x, y: chromatic coordinate, L: luminance) and ±⊿ u’, v’, L (u’, v’: chromatic coordinate, L: luminance) and ±⊿ X, Y, Z (X, Y, Z: Tristimulus value) and ±⊿ Tc, duv, L (Tc: Correlated color temperature and Deviation) and±⊿ CIE1976 L*a*b*, ⊿Eab* and±⊿, CIE1976 L*u*v*, ⊿Euv*and±⊿ |
Measurable range(*2) | 0.00005 – 1,200,000 cd/m² |
Accuracy in luminance(*3) | ±4% or less |
Accuracy in chromaticity | (1) dx,dy : ±0.005 or less (*3) (2) dx,dy : ±0.01 or less (O-55, Y-48, A-73B, IRA-05, T-44)(*4) dx,dy : ±0.03 or less (R-61, B-46, V-44, G-54)(*4) |
Repeatability in luminance(*5) |
2.0% : 0.005 – 0.025cd/m² 0.8% : 0.025 cd/m² or more |
Repeatability in chromaticity(*6) | 0.003 |
Measurement time(*7) | Approx. 2sec |
Response speed |
NORMAL MODE (All Range) : Approx. 30ms FAST MODE : Range-1: Approx. 5ms Range-2: Approx. 0.5ms Range-3: Approx. 0.05ms Range-4: Approx. 0.5ms Range-5: Approx. 0.05ms |
Analog output | DC 0 – 4V (X2・Y・Z) |
Display | Dot-matrix 20 characters x 4rows with backlight |
Interface | RS-232C, USB |
Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz |
Power consumption | Approx. 20W |
Use conditions | Temperature : 0-40℃, Humidity : 85% RH or less (No condensation) |
Outer dimensions (W×D×H) | 154×355×212mm |
Weight | 3.6kg |
(*1) ±⊿ : difference of standard value.
(*2) For standard illuminance A.
(*3) For standard illuminance A, Auto Rage.
(*4) With combination of standard illuminant A and color glass filter.
(*5) For standard illuminance A, measuring angle 3°, 2σ, Single mode, Auto Range.
(*6) For standard illuminance A, 2σ, Single mode, Auto Range.
(*7) Single measurement mode.
Measurement area (Diameter φ)
Measurement angle |
Measurement distance (*) | ||||
---|---|---|---|---|---|
350mm | 500mm | 1000mm | 5000mm | 10000mm | |
3° | 15.0 | 23.1 | 49.2 | 255 | 510 |
2° | 10.0 | 15.4 | 32.8 | 169 | 341 |
1° | 5.0 | 7.7 | 16.4 | 85 | 170 |
0.2° | 1.0 | 1.5 | 3.3 | 17 | 34 |
0.1° | 0.5 | 0.8 | 1.6 | 8 | 17 |
(*) The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.
Display Luminance Range
Measurement angle |
Range-1 | Range-2 | Range-3 | Range-4 | Range-5 |
---|---|---|---|---|---|
3° | 0.00005-0.15 | 0.0005-1.5 | 0.005-15 | 0.05-150 | 0.5-1,500 |
2° | 0.0001-0.3 | 0.001-3 | 0.01-30 | 0.1-300 | 1-3,000 |
1° | 0.0004-1.2 | 0.004-12 | 0.04-120 | 0.4-1,200 | 4-12,000 |
0.2° | 0.01-30 | 0.1-300 | 0.4-1,200 | 10-30,000 | 100-300,000 |
0.1° | 0.04-120 | 0.4-1,200 | 4-120,00 | 100-300,000 | 400-1,200,000 |
Accessories
■ Attachment Lens : AL-6
■ Attachment Lens : AL-11
■ Attachment Lens : AL-12
■ Reference White Board : WS-3
■ CCD Adapter : IA-2
■ Fiber probe : FP-3P
■ Tripod 5N : Tripod5N
■ Tripod : Tripod-SR
■ Fine Control Table : S-4
■ Mesh Filter : MF-10/MF-100